
Do you know the FACTS regarding weight-management and fat-loss? Take this short quiz below to find out. Of course the answers are below, so don't cheat yourself.
ANSWERS HERE
1. The best indicator of good health is: Body Composition (BF%). Why? Because it's the amount of FAT on your body that determines how healthy or unhealthy you are - especially large amounts of abdominal fat. The only way to determine how much fat is on your body is to have your body fat tested. Weighing on the scale won't tell you how "fat" you are. The Body Mass Index is simply your height to weight ratio (based on the old Metropolitan Life tables).
The best way to understand this concepts is to picture two men standing side by side: The one on the left is a Pro Football running back and the one on the right is a Pro couch potato. Both are 5'10" tall and weigh 210 pounds; however, the Football player is only 10% bodyfat, but the couch potato is 30% bodyfat.
Now let's take a closer look at these two gentlemen - they both weight 210 pounds on the scale, and based on the Body Mass Index chart they are considered Obese 30 (see chart below 5'10" and 210 pounds).
Body Mass Index Chart
| Weight in pounds | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 190 | 195 | 200 | 205 | 210 | 215 |
| Height | ||||||||||||||||||||||||
| 5'0" | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| 5'1" | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 40 |
| 5'2" | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| 5'3" | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| 5'4" | 17 | 18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
| 5'5" | 16 | 17 | 18 | 19 | 20 | 20 | 21 | 22 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 29 | 30 | 30 | 31 | 32 | 33 | 34 | 35 | 35 |
| 5'6" | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 32 | 33 | 34 | 34 |
| 5'7" | 15 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 29 | 29 | 30 | 31 | 32 | 33 | 33 |
| 5'8" | 15 | 16 | 16 | 17 | 18 | 19 | 19 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 28 | 29 | 30 | 31 | 32 | 32 |
| 5'9" | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 20 | 20 | 21 | 22 | 22 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 28 | 29 | 30 | 31 | 31 |
| 5'10" | 14 | 15 | 15 | 16 | 17 | 18 | 18 | 19 | 20 | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 28 | 29 | 30 | 30 |
| 5'11" | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 | 28 | 28 | 29 | 30 |
| 6'0" | 13 | 14 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 | 27 | 28 | 29 |
| 6'1" | 13 | 13 | 14 | 15 | 15 | 16 | 17 | 17 | 18 | 19 | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 | 27 | 28 |
| 6'2" | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 25 | 25 | 26 | 27 | 27 |
- If your BMI is 19 to 24.9 you have a healthy weight.
- If your BMI is 25 to 29.9 you are considered to be overweight and may incur moderate health risks.
- If your BMI is 30+ you are considered to be obese. Obesity is linked to increased risk of cancer, heart disease and other health problems.
Now, I'm sure we can both agree that the 210 pound couch potato at 30% bodyfat is obese, but what about the 210 pound football player with only 10% bodyfat? Do you think he's obese? Of course not, he's 90% rock-hard muscle!
So that's why in the Ultimate Fitness Camp we place a huge emphasis on Bodyfat, not pounds on the scale or Body Mass Index.
2. This one was tough and is somewhat technical but is one of the keys to fat loss. Muscles trained under anaerobic conditions develop differently, leading to greater performance in short duration, high intensity activities, which last up to about 2 minutes.
There are two types of anaerobic energy systems, the ATP-CP energy system, which uses creatine phosphate as the main energy source, and the lactic acid (or anaerobic glycolysis) system that uses glucose (or glycogen) in the absence of oxygen. So if you picked (or guessed) "Does not require oxygen" - you definately know your stuff. Good job.
Aerobic exercise, on the other hand, includes lower intensity activities performed for longer periods of time. Such activities like walking, running, swimming, and cycling require a great deal of oxygen to generate the energy needed for prolonged exercise to maintain a certain energy level.
Anaerobic and Aerobic exercises are done in the Ultimate Fitness Camp. Since both types of exercises are equally important when it comes to transforming your body, improving muscle tone, increasing strength, and most importantly burning fat!
Reference Source: McMahon, Thomas A (1984). Muscles, Reflexes, and Locomotion, Princeton University Press.
3. Which leaves the stomach most rapidly? Carbohydrates leave the stomach most rapidly, followed by Proteins and Fats remain in the stomach for a longer period of time. That's why the hunger sensation returns sooner after a meal that is high in carbohydrates than a meal containing adequate amounts of proteins and (good) fat.
To find out more, get involved with the Ultimate Fitness Camp and start torching your bodyfat today. Want to take your nutrition to the next level? Check out the Ultimate Fitness Camp Inner Circle - where we explore nutrition, metabolism and digestion in greater detail. Call us today at 404.313.1133